Address:
Building B3,#1 Junma Road, Humen Town, Dongguan City, Guangdong Province, China VZ/VZS Series are the Heavy Duty Industrial Vacuum Cleaners with high pressure, very ideal for sucking/absorbing large mixed particles or chips in continuous applications or installed to centralized extraction units.
Model | VZ-22 | VZ-30 | VZ-40 | VZ-55 | VZ-75 | |||||||||||
VZS-22 | VZS-30 | VZS-40 | VZS-55 | VZS-75 | ||||||||||||
Voltage(V / Hz) | 380 / 50 | |||||||||||||||
Power (kW) / (HP) | 2.2/3.0 | 3.0/4.0 | 4.0/5.5 | 5.5/7.5 | 7.5/10.0 | |||||||||||
Starting current (A) | 30 | 40 | 60 | 85 | 100 | |||||||||||
Rated current(A) | 5.6 | 7.2 | 9 | 12.9 | 16.7 | |||||||||||
Max vacuum (mmH₂O) / (kPa) | 2000 / 19.6 | 2100 / 20.6 | 2200 / 21.6 | 2200 / 21.6 | 2300 / 22.6 | |||||||||||
Noise dB (A) | 72±2 | 74±2 | 75±2 | 76±2 | 78±2 | |||||||||||
Dia. air inlet (mm) / (in) | Ø 50 / 2 | |||||||||||||||
Filter area(m²)/ (sq.ft) | VZ series | 1.5 / 16.1 | ||||||||||||||
VZS series | 3.0 / 32.3 | |||||||||||||||
Filter efficiency | >99% | |||||||||||||||
Capacity of collection barrel (L) / (gal) | 100 / 26.4 | |||||||||||||||
Dimension [L*W*H] (mm) / (in) | 1360*670*1525 / 53.5*26.4*60 | |||||||||||||||
Weight(kg)/ (lb) | 132 / 291 | 140 / 308 | 148 / 326 | 171 / 377 | 174 / 384 | |||||||||||
It is normal that the current value may fluctuate in a small range Voltage and frequency will affect the current value |
Customizable voltage
Power less than or equal to 2.2 kilowatts can be made into single phase.
Equipped with filter cleaning device for easy filter cleaning.
Maintenance free powerful turbine motor can work continuously for 24 hours
Pressure gauge to detect filter clogging.
Easy dust container cleaning.
Suitable for three phase working conditions.
Very ideal for continuous working and heavy dust with fine dust condition.
Industries:
Metal Processing (grinding, cutting, drilling, etc.)
PCB (cutting, drilling, routing, etc.)
Machine Cleaning