The VJCF series central vacuum cleaning system is suitable for multiple-user operation across a wide spectrum of industries, including battery, chemical, pharmaceutical, mineral, metal, engineering, rubber, electronics, textile, and food sectors.
Designed for cleaning workplaces and shop floors, this unit excels in efficiently collecting various debris types like grinding dust and metal chips.
Model | VJCF-75 | VJCF-125 | VJCF-185 | VJCF-250 | VJCF-370 | VJCF-450 | VJCF-550 | VJCF-750 |
Voltage (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Power (kW) | 7.5 | 12.5 | 18.5 | 25 | 37 | 45 | 55 | 75 |
Max Airflow (m³/h) | 700 | 1050 | 1370 | 1940 | 3600 | 5100 | 5760 | 6600 |
Max Negative Pressure (mbar) | 270 | 280 | 310 | 310 | 220 | 230 | 250 | 260 |
Filtration Efficiency | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Number of Filter Cartridges (Pcs) | 2 | 4 | 6 | 6 | 4 | 4 | 4 | 4 |
Filter Material | Toray PTFE coating | |||||||
Cartridge Size (mm) | Φ325*660 | Φ325*660 | Φ325*660 | Φ325*660 | Φ325*1000 | Φ325*1320 | Φ325*1320 | Φ325*1320 |
Filter Area (m²) | 20m² | 44m² | 66m² | 66m² | 66m² | 88m² | 88m² | 88m² |
Filtration Accuracy (μm) | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-1 | 0.3-1 |
Cleaning Method | Pulse Jet Cleaning | |||||||
Compressed Air Pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Compressed Air Cylinder Capacity (L/ Pcs) | 8 | 10 | 14 | 14 | 14 | 14 | 14 | 14 |
Capacity of Dust Container (L) | 50 | 80 | 100 | 100 | Customization | |||
Noise dB(A) | 75±2 | 76±2 | 80±2 | 82±2 | 85±2 | 85±2 | 90±2 | 90±2 |
Unloading Method | Gas Cap Collecting Box | Automatic Star Discharge Valve | ||||||
Filtering Method | Negative pressure external filter type | |||||||
Standard Air Inlet Diameter (mm) | Φ75 | Φ100 | Φ100 | Φ100 | Φ150 | Φ150 | Φ250 | Φ300 |
Max Air Inlet Diameter (mm) | Φ75 | Φ100 | Φ125 | Φ125 | Φ150 | Φ200 | Φ250 | Φ300 |
Outlet Diameter (mm) | Φ150 | Φ150 | Φ200 | Φ200 | Φ250 | Φ300 | Φ300 | Φ350 |
Dimensions (mm) | 1200*900*1750 | 1700*900*1850 | 2100*900*1850 | Φ1000*3000 (Motor not included) | Φ1000*3500 (Motor not included) | |||
Power Cord (m) | 4 (4 cores) | |||||||
Weight (kg) | 370 | 500 | 600 | 620 | 900 | 1100 | 1500 | 2000 |
Mobility | Fixed foot base with forklift bottom Angle | |||||||
Protection Class | IP54 | |||||||
Appearance coating | Wrinkles white or Customized |
● Proven central exhauster
● Multiple user operation
● Automatic Variable Frequency
● Automatic pluse jet cleaning
● PLC control; remote & local control switch
● Variety of accessories and optional equipment
● Sinter-plate or cartridge filter medium
● Smooth flow piping system routed to all areas of the plant
● Quiet operation: since the vacuum source can be located away from occupied areas; fan noise less than 80dBA
● Highly efficient and energy-saving Permanent Magnet High-Speed Fan
● Anti-static features
● Explosion relief
● Split design
● Automatic pipeline cleaning
● Pre-separation bucket
● Stainless version
● Sinter-plate or cartridge filter medium
● Non-stop discharge
● Heavy duty castor type bin or other discharge arrangements